India on Number 16 in World Coronavirus Case Report Total World 2900422 with 203055 deaths and 822760 recovered
1) USA – 9,39,249 Deaths 53,934 Recovered – 1,05,818
2) Spain- 2,23,759 , Deaths 22,902 R – 95,708
3) Italy- 1,95,351, Deaths- 26,384 , R – 63,120
4) France- 1,61,644 Deaths 22,648 , R – 45,372
5) Germany – 1,56,513 Deaths – 5,877 R – 1,09,800
6) UK – 1,49,569 Deaths- 20,381, R – 774
7) Turkey- 1,07,773, Deaths 2,706 , R – 25,582
8) Iran- 89,328, Deaths- 5,650, R – 60, 68,193
9) China- 83,909 ,Deaths- 4636 R – 78,185
10) Russia – 80,949, Deaths – 747 , R – 6767,
11) BRAZIL – 59,324, Deaths – 4057
12) Belgium – 46,134 Deaths ,7094
13) Canada – 45,493 , Deaths – 2,549
14) Netherland – 37,384 Deaths – 4424
15) Switzerland- 28894 ,Deaths – 1599
16) India – 26,496 deaths 824