World Coronavirus Case Report. Total Cases in World 29,24,603 and 759,844 deaths
Confirmed Cases by Country/Region (Deaths)
1) 5,254,171 US ( 167,242 deaths)
2) 3,224,876 Brazil ( 105,463 Deaths)
3) 2,461,190 India (48,040)
4) 910,778 Russia ( deaths 15,467 )
5) 572,865 South Africa (Deaths 11,270)
6) 507,996 Peru (25,648)
7) Mexico – 505,751 (55,293)
8) 433,805 Colombia (14,145)
9) Chile – 380,034 (10,299)
10) 337,334 Spain (28,605 Deaths)
11) 336,324 Iran (19,162)
12) 315,600 United Kingdom (46,791 Deaths)
13) Saudi Arabia – 294,519 (3,303)
14) Pakistan – 287,300 (6,153)
15) 276,072 – Argentina (5,362)
16) 269,115 Bangladesh (3,557)
17) 252,235 Italy ( 35,231 Deaths)
18) 245,635 Turkey (deaths 5,912 )
19) 244,096 France (30,392 Deaths )
20) 222,397 Germany (9,229)
2) 3,224,876 Brazil ( 105,463 Deaths)
3) 2,461,190 India (48,040)
4) 910,778 Russia ( deaths 15,467 )
5) 572,865 South Africa (Deaths 11,270)
6) 507,996 Peru (25,648)
7) Mexico – 505,751 (55,293)
8) 433,805 Colombia (14,145)
9) Chile – 380,034 (10,299)
10) 337,334 Spain (28,605 Deaths)
11) 336,324 Iran (19,162)
12) 315,600 United Kingdom (46,791 Deaths)
13) Saudi Arabia – 294,519 (3,303)
14) Pakistan – 287,300 (6,153)
15) 276,072 – Argentina (5,362)
16) 269,115 Bangladesh (3,557)
17) 252,235 Italy ( 35,231 Deaths)
18) 245,635 Turkey (deaths 5,912 )
19) 244,096 France (30,392 Deaths )
20) 222,397 Germany (9,229)
Gallinews.com
–
–
Website : https://gallinews.com/
Facebook : https://www.facebook.com/Gallinews-112562136960515/
Twitter : https://twitter.com/gallinews
Instagram : https://www.instagram.com/gallinews_com/
Youtube :https://www.youtube.com/c/GallinewsIndia
–
–
Website : https://gallinews.com/
Facebook : https://www.facebook.com/Gallinews-112562136960515/
Twitter : https://twitter.com/gallinews
Instagram : https://www.instagram.com/gallinews_com/
Youtube :https://www.youtube.com/c/GallinewsIndia