India on Number 17 and Pakistan on Number 30 in World Coronavirus Case Report 2565258 with 177521 deaths and 687456 recovered
17) India – 20,178 deaths 645
30) Pakistan – 9, 749 Deaths – 209
1) USA -8,25,306 Deaths 45,075 Recovered – 75,673
2) Spain- 2,04,178 , Deaths 21,282 R – 82,514
3) Italy- 1,83,957, Deaths- 24,648 , R – 51, 600
4) France- 159,300 Deaths 20,829 , R – 39,842
5) Germany – 148,453 Deaths – 5086 R – 99400
6) UK – 1,30,184 Deaths- 17,378
7) Turkey- 95,591, Deaths 2259 , R – 14,918
8) Iran- 84,802 , Deaths- 5,297 , R – 60, 965
9) China- 83,864 ,Deaths- 4636 R – 77,825
10) Russia – 52, 763 , Deaths – 456 , R – 3873,
11) BRAZIL – 43,368 , Deaths – 2,761
12) Belgium – 40,956 Deaths , 5998
13) Canada – 39,405 , Deaths – 1915
14) Netherland – 34,318 Deaths – 3929
15) Switzerland- 28,063 ,Deaths – 1,478
16) Portugal – 21,379 Deaths – 762
17) India – 20,178 deaths 645